Follow Up for Week 5
Day 1
- 15 - 6 =9 10-6=4+5=9
- 22 - 7 =15 20-7=13+2=15
- 25 - 9 =16 20-9=11+5=16
- 27 -6 =21 20-6=14=7=21
- 21 - 8 =13 20-8=12+1=13
Day 2
- 32 - 5 =27 30-5=25+2=27
- 34 - 4 =30 4-4=0=30=30
- 37 - 6 =31 7-6=1+30=31
- 33 - 8 =25 30-8=22+3=25
- 39 - 7 =32 30-7=23+9=32
Day 3
- 41 - 5 =36 40-5=35 35+1=36
- 43 - 7 =36 40-7=33 33+3=36
- 47 - 5 =42 40-5=35 35+7=42
- 49 - 9 =40 9-9=0 0+40=40
- 44 - 8 =36 40-8=32 32+4=36
Day 4
- 35 - 6 =29 30-6=24 24+5=29
- 27 - 9 =18 20-9=11 11+7=18
- 44 - 6 =40-6=34 34+4=38
- 39 - 6 =33 30-6=24 24+9=33
- 29 - 6 =23 20-6=14 14+9=23
Day 5
- 33 - 6 =30-6=24 24+3=27
- 46 - 7 =39 40-7=33 33+6=39
- 43 - 7 =36 40-7=33 33+3=36
- 32 - 8 =24 30-8=22 22+2=24
- 37 - 4 =33 30-4=26 26+7=33
No comments:
Post a Comment