Pages

Thursday, 2 June 2016

Follow Up for Week 5
Day 1
  1. 15 - 6 =9 10-6=4+5=9
  2. 22 - 7 =15  20-7=13+2=15
  3. 25 - 9 =16  20-9=11+5=16
  4. 27 -6 =21  20-6=14=7=21
  5. 21 - 8 =13  20-8=12+1=13
Day 2
  1. 32 - 5 =27  30-5=25+2=27
  2. 34 - 4 =30  4-4=0=30=30
  3. 37 - 6 =31  7-6=1+30=31
  4. 33 - 8 =25  30-8=22+3=25
  5. 39 - 7 =32  30-7=23+9=32
Day 3
  1. 41 - 5 =36 40-5=35 35+1=36
  2. 43 - 7 =36 40-7=33 33+3=36
  3. 47 - 5 =42 40-5=35 35+7=42
  4. 49 - 9 =40 9-9=0 0+40=40
  5. 44 - 8 =36 40-8=32 32+4=36
Day 4
  1. 35 - 6 =29 30-6=24 24+5=29
  2. 27 - 9 =18  20-9=11 11+7=18
  3. 44 - 6 =40-6=34 34+4=38
  4. 39 - 6 =33 30-6=24 24+9=33
  5. 29 - 6 =23 20-6=14 14+9=23
Day 5

  1. 33 - 6 =30-6=24 24+3=27
  2. 46 - 7 =39  40-7=33 33+6=39
  3. 43 - 7 =36  40-7=33 33+3=36
  4. 32 - 8 =24   30-8=22 22+2=24
  5. 37 - 4 =33  30-4=26 26+7=33

No comments:

Post a Comment