I am a Year 8 student at Panmure Bridge School in Auckland, NZ. I am in Learning Space 2 and my teachers are Ms Kirkpatrick and Mrs Anderson.
Wednesday, 29 June 2016
Wednesday, 22 June 2016
Maths Fractions day 3
Day 3
LI: to equally share objects to find fractions
- ⅗ of 45 = 27 45 ÷ 5 = 9 and 9 x 3 = 27
- ⅜ of 40 = 15 40 ÷ 8 = 5 and 5 x 3 = 15
- ⅗ of 30 = 18 30 ÷ 5 = 6 and 6 x 3 = 18
- 2/8 of 24 = 6 24 ÷ 8 = 3 and 3 x 2 = 6
- 5/9 of 45 = 25 45 ÷ 9 = 5 and 5 x 5 = 25
- 3/6 of 36 = 18 36 ÷ 6 = 6 and 6 x 3 = 18
- 5/7 of 35 = 25 35 ÷ 7 = 5 and 5 x 5 = 25
- ⅓ of 90 = 30 90 ÷ 3 = 30 and 30 x 1 = 30
- ¼ of 40 = 40 ÷ 4 = 10 and 10 x 1 = 10
- ⅖ of 50 = 50 ÷ 5 = 10 and 10 x 2 = 20
Maths Fractions Day2
Day 2
LI: to equally share objects to find fractions
- ⅔ of 15 = 10 15 ÷ 3 = 5 and 5 x 2 = 10
- ⅘ of 20 = 16 20 ÷ 5 = 4 and 4 x 4 = 16
- 3/6 of 30 = 15 30 ÷ 6 = 5 and 5 x 3 = 15
- 1/7 of 21 = 3 21 ÷ 7 = 3 and 3 x 1 = 3
- ¾ of 24 = 18 24 ÷ 4 = 6 and 6 x 3 = 18
- ⅘ of 25 = 20 25 ÷ 5 = 5 and 5 x 4 = 20
- 3/7 of 21 = 9 21 ÷ 7 = 3 and 3 x 3 = 9
- ⅗ of 20 = 12 20 ÷ 5 = 4 and 4 x 3 = 12
- 3/6 of 36 = 36 ÷ 6 = 6 and 6 x 3 = 18
- 2/4 of 36 = 36 ÷ 4 = 9 and 9 x 2 = 18
Math follow up day 1
Fractions
LI: to equally share objects to find fractions
Day 1
- ⅓ of 12= 12 ÷ 3 = 4
- 2/4 of 16=8 16 ÷ 4 = 4 and 4 x 2 = 8
- ⅙ of 24= 24 ÷ 6 = 4 and 4 x 1= 4
- ¼ of 16 =16÷ 4= 4 4 x 1=4
- ½ of 24 = 12 24÷2=12 12 x 1=12
- ⅖ of 25= 10 25 ÷ 5 = 5 and 5 x 2 = 10
- ¾ of 12=9 12 ÷ 4 = 3 and 3 x 4 = 12-3=9
- 2/6 of 18= 18 ÷ 6 = 3 and 3 x 2 = 6
- ⅔ of 9= 6 9 ÷ 3 = 3 and 3 x 2 = 6
- ⅗ of 15 =9 15 ÷ 5 = 3 x 3 = 9
Sunday, 19 June 2016
Thursday, 9 June 2016
Follow Up must do
Follow Up
What to do
1)Use the strategy of splitting a number into parts to do these additions.
2) Do the problems in your head first.
3) Check you are correct by writing them down. Show them like the examples above.
(2) 76 + 9= 70 + 10 = 80 + 5 = 85
(3) 37 + 15 = 30 + 10 = 40 + 7 + 5 = 52
(4) 46 + 17 = 40 + 10 = 50 + 7 + 6 = 63
(5) 68 + 24 = 60 + 20 =80 + 8 + 4 = 92
(6) 48 + 37 = 40 + 30 = 70 + 8 + 7 = 85
(7) 29 + 62 = 20 + 60 =80 + 9 + 2 = 91
(8) 18 + 63 = 10 + 60 = 70 + 8 + 3 = 81
(9) 55 + 17 = 50 + 10 = 60 + 5 + 7 = 72
(10) 29 + 54 = 20 + 50 = 70 + 9 + 4 = 83
(11) 38 + 17 = 30 + 10 = 40 + 8 + 7 = 45
(12) 37 + 54 = 30 + 50 = 80 + 7 + 4 = 91
(13) 69 + 73 = 60 + 70 = 130 + 9 + 3 = 142
(14) 78 + 45 = 70 + 40 = 110 + 8 + 5 = 123
(15) 27 + 57= 20 + 50 = 70 + 7 + 7 =84
(16) 19 + 64 = 10 + 60 =70 + 9 + 4 =83
(17) 27 + 46 = 20 + 40= 60 + 7 + 6 =73
(18) 38 + 75= 30 +70 = 100 + 8 + 5 =113
19) 47 + 86= 40 + 80 = 120 + 7 + 6 =133
(20) 34 + 68 = 30 + 60 =90 + 4 + 8 =102
(21) 58 + 86 = 50 + 80 =130 + 8 + 6 = 144
22) 74 + 38 = 70 + 30 = 100 + 4 + 8 =117
(23) 95 + 29 = 90 + 20= 110 + 5 + 9 = 124
(24) 88 + 36 = 80 + 30 =110 + 8 + 6 =124
Labels:
maths
Thursday, 2 June 2016
Information Report on Sharks
Title: Sharks
Opening Statement: Sharks are family of fish and they have skeletons. They have few enemies.
Appearance (Looks):Sharks have long and sharp teeth and also multiple rows of teeth. They got series of scales and big fins.
Diet (Food):Sharks eat different types of food. They eat seals, fish, and plankton, and they eat small fish as well. Some even eat plants . Sharks eat baby dolphins and eat small fish. They can sense things from far away.
Habitat (Live):Sharks live in every ocean in the world, however studies published have shown that up to 70% of oceans are free of sharks.
Interesting Facts: Sharks do not have a single bone in their bodies. Instead they have a skeleton made up of cartilage; the same type of tough, flexible tissue that makes up human ears and noses.
Some sharks remain on the move for their entire lives. This forces water over their gills, delivering oxygen to the blood stream. If the shark stops moving then it will suffocate and die.
Conclusion: shark are very dangerous and for us that’s not a good thing because they kill people.
Follow Up for Week 5
Day 1
- 15 - 6 =9 10-6=4+5=9
- 22 - 7 =15 20-7=13+2=15
- 25 - 9 =16 20-9=11+5=16
- 27 -6 =21 20-6=14=7=21
- 21 - 8 =13 20-8=12+1=13
Day 2
- 32 - 5 =27 30-5=25+2=27
- 34 - 4 =30 4-4=0=30=30
- 37 - 6 =31 7-6=1+30=31
- 33 - 8 =25 30-8=22+3=25
- 39 - 7 =32 30-7=23+9=32
Day 3
- 41 - 5 =36 40-5=35 35+1=36
- 43 - 7 =36 40-7=33 33+3=36
- 47 - 5 =42 40-5=35 35+7=42
- 49 - 9 =40 9-9=0 0+40=40
- 44 - 8 =36 40-8=32 32+4=36
Day 4
- 35 - 6 =29 30-6=24 24+5=29
- 27 - 9 =18 20-9=11 11+7=18
- 44 - 6 =40-6=34 34+4=38
- 39 - 6 =33 30-6=24 24+9=33
- 29 - 6 =23 20-6=14 14+9=23
Day 5
- 33 - 6 =30-6=24 24+3=27
- 46 - 7 =39 40-7=33 33+6=39
- 43 - 7 =36 40-7=33 33+3=36
- 32 - 8 =24 30-8=22 22+2=24
- 37 - 4 =33 30-4=26 26+7=33
Subscribe to:
Posts (Atom)